![]() |
![]() |
![]() |
![]() |
|
|||||||||||||||||||||||||||||||||||||
| FEATURE |
PC-4610 | PC-4615 |
| Swing Over Bed | Ø460 mm ( 18.11" ) | |
| Swing Over Crosslide | 258 mm ( 10.15" ) | |
| Guard | Semi | Semi |
| Centre Height | 225 mm ( 8.85" ) | |
| Distance Between Centres | 1000 mm ( 40" ) | 1500 mm ( 60" ) |
| Width Of Bed | 300 mm ( 11.81" ) | |
| Spindle Drive Rating | Variable Speed AC Drive, 5.5 Kw ( 7.5HP ) / 7.5 Kw ( 10HP ) | |
| Spindle Speeds ( 3 Ranges ) | L
: 95~350 rpm M : 250~1000 rpm D1 - 6 H : 690~3000 rpm ( D1 - 8 H : 690~2500 ) |
|
| Spindle Nose | ASA D1 - 6" / ASA D1 - 8" | |
| Spindle Bore | 58 mm ( 2.28" ) / 78 mm ( 3.07" ) | |
| Spindle Front Bearing Bore | 90 mm ( 3.54" ) / 100 mm ( 3.93" ) | |
| Longitudinal Working Stroke | 580 mm ( 33.46" ) | 1350 mm ( 53.14" ) |
| Transverse Working Stroke | 210 mm ( 8.26" ) | |
| Feed Force - Longitudinal | 5000 N ( 1110 Lbf ) Continuous | |
| Feed Force - Transverse | 2400 N ( 540 Lbf ) Continuous | |
| Rapid Traverse | 5 m/min (16 ft/min ) Max. | |
| Range Of Feeds | 0.01 to 500 mm/rev ( 0.0004" to 19.68"/rev ) | |
| Top slide Travel | 127 mm ( 5" ) | |
| Top slide Width | 110 mm ( 4.33" ) | |
| Tailstock Barrel Diameter | 68 mm ( 2.67" ) | |
| Tailstock Barrel Stroke | 127 mm ( 5" ) | |
| Morse Taper In Barrel | MT 4 | |
| Machine Dimensions ( L x W x H ) |
2500
x 1350 x 1800 mm ( 98.42" x 53.14" x 70.86" ) |
3000
x 1350 x 1800 mm ( 118.11" x 53.14" x 70.86" ) |
| Approx. Machine Net Weight | 1700 Kgs ( 3740 Lbs ) | 1750 Kgs ( 3850 Lbs) |
|
Option : ASA D1 - 8" |
|