![]() |
![]() |
![]() |
![]() |
|
|||||
| MODEL | SJ-28 | SJ-32 | SJ-40 | |
|
||||
|
||||
|
650 mm ( 26" ) | 650 mm ( 26" ) | 650 mm ( 26" ) | |
|
770 mm ( 30" ) | 770 mm ( 30" ) | 770 mm ( 30" ) | |
|
A2-6 / A2-8 opt. | A 2-8 | A 2-8 | |
|
100 mm ( 3.94" ) | 120 mm ( 5.12" ) | 120 mm ( 4.72" ) | |
|
62 mm ( 2.44" ) | 88 mm ( 3.46" ) | 88 mm ( 3.46" ) | |
|
52 mm ( 2.05" ) | 77 mm ( 3.03" ) | 77 mm ( 3.03" ) | |
|
MT-6 | 1 / 20 | 1 / 20 | |
|
8" / 10" opt. | 10" / 12" opt. | 12" | |
|
4200 rpm | 3600 rpm | 3600rpm | |
| AC Spindle Drive Motor | 20 / 25 HP | 20 / 25 HP | 25 / 30 HP | |
| Turret Type |
V8 / V12 opt. |
V8 / V12 opt. | V8 / V12 opt. | |
| Max. Cross Travel (X-axis) | 190 mm ( 7.48" ) | 220 mm ( 8.66" ) | 240 mm ( 9.45" ) | |
| Max. Long. Travel (Z-axis) | 650 mm ( 25.59" ) | 650 mm ( 25.59" ) | 650 mm ( 25.59" ) | |
| Rapid Speed (X-axis) | 20M / min ( 787 IPM) | 20M / min (787 IPM ) | 20 m/ min (787 IPM) | |
| Rapid Speed (Z-axis) |
24M / min ( 945 IPM ) |
24M / min (945 IPM ) |
24M / min(945 IPM)
|
|
| X-axis Drive Motor | 2.8 HP | 2.8 HP | 2.8 HP | |
| Z-axis Drive Motor | 5.09 HP | 5.09 HP | 5.09 HP | |
| Rail Type | Linear Guides | Linear Guides | Linear Guides | |
| Diameter of Quill |
|
|||
| Quill Travel | 120 mm ( 4.72" ) | 120 mm ( 4.72" ) | 120 mm ( 4.72" ) | |
| Taper of Quill | MT-5 | MT-5 | MT-5 | |
| Coolant Motor | Grundfos SPK-2-3 / 3 | Grundfos SPK-2-3 / 3 | Grundfos SPK-2-3/3 | |
| Floor Space | 3120 x 1800 mm | 3120 x 1800 mm | 3120 x 1800 mm | |
| Packing Dimension | 3220 x 1900 x 1900 mm | 3220 x 1900 x 1900 mm | 3220 x 1900 x 1900 mm | |
| Net Weight | 5700 kgs ( 12555 Lbs ) | 5700 kgs ( 1255 Lbs ) | 5700 kgs (12555 Lbs) |
| Option : Spindle Speed 20 ~ 6000 rpm |
|