![]() |
![]() |
![]() |
![]() |
|
||||||||
|
|||||||||||||||||||||||
|
|
410 x
760G (1630G) |
410 x
1000G (1640G) |
410 x
1500G (1660G) |
460 x
760G (1830G) |
460 x
1000G (1840G) |
|
|
410 mm ( 16" ) | 460 mm ( 18" ) | ||||
|
222 mm ( 8 3/4" ) | 258 mm ( 10 1/5" ) | ||||
|
760mm(30") | 1016mm(40") | 1524mm(60") | 760mm(30") | 1016mm(40") | |
|
620 mm ( 24 3/8" ) | 670 mm ( 26 3/8" ) | ||||
|
300 mm ( 11 3/4"" ) | |||||
|
ASD D1-6 ( or ASA A1-6 ) | |||||
|
58mm ( 2 9/32" ) | |||||
|
MT #6 | |||||
|
20 ~ 2000 R.P.M. ( 12 changes ) | |||||
|
4 ~ 56 T.P.I. | |||||
|
P0.5 ~ P7 | |||||
|
0.05 ~ 0.82mm ( 0.002" - 0.032" ) | |||||
|
0.02 ~ 0.4mm ( 0.001" - 0.0094" ) | |||||
|
35mm ( 1 3/8" ) | |||||
|
6mm ( or 4 T.P.I. ) | |||||
|
MT #4 | |||||
|
127 mm ( 5" ) | |||||
|
58 mm ( 2 1/4" ) | 68 mm ( 2 11/16" ) | ||||
|
5HP ( 3.75kw ) | 7 1/2"HP ( 5.62kw ) | ||||
|
1/8" HP ( 0.1kw ) | |||||
|
190 x 81 x 117 | 216 x 81 x 117 | 267 x 81 x 117 | 191 x 81 x 122 | 216 x 81 x 123 | |
|
198 x 94 x 160 | 223 x 94 x 160 | 279 x 94 x 160 | 198 x 94 x 160 | 223 x 94 x 160 | |
| 78" x 37" x 63" | 88" x 37" x 63" | 110" x 37" x 63" | 78" x 37" x 63" | 88" x 37"x x 63" | ||
|
1550 kgs | 1600 kgs | 1850 kgs | 1600 kgs | 1650 kgs | |
|
|
460 x
1500G (1860G) |
510 x
760G (2040G) |
510 x
1000G (2040G) |
510 x
1500G (2060G) |
|
|
460 mm ( 16" ) | 510 mm ( 20" ) | |||
|
258 mm ( 10 1/5"" ) | 310 mm ( 12 1/2" ) | |||
|
1524mm(60") | 760mm(30") | 1016mm(40") | 1524mm(60") | |
|
670 mm ( 26 3/8" ) | 725 mm ( 28 1/2" ) | |||
|
300 mm ( 11 3/4"" ) | ||||
|
ASD D1-6 ( or ASA A1-6 ) | ||||
|
58mm ( 2 9/32" ) | ||||
|
MT #6 | ||||
|
20 ~ 2000 R.P.M. ( 12 changes ) | ||||
|
4 ~ 56 T.P.I. | ||||
|
P0.5 ~ P7 | ||||
|
0.05 ~ 0.82mm ( 0.002" - 0.032" ) | ||||
|
0.02 ~ 0.4mm ( 0.001" - 0.0094" ) | ||||
|
35mm ( 1 3/8" ) | ||||
|
6mm ( or 4 T.P.I. ) | ||||
|
MT #4 | ||||
|
127 mm ( 5" ) | ||||
|
68 mm ( 2 11/16" ) | ||||
|
7 1/2"HP ( 5.62kw ) |
||||
|
1/8" HP ( 0.1kw ) | ||||
|
267 x 81 x 123 | 191 x 81 x 124 | 216 x 81 x 124 | 267 x 81 x 124 | |
|
279 x 94 x 160 | 198 x 94 x 160 | 223 x 94 x 160 | 279 x 94 x 160 | |
| 110" x 37" x 63" | 78" x 37" x 63" | 88" x 37" x 63" | 110" x 37" x 63" | ||
|
1900 kgs | 1650 kgs | 1700 kgs | 1950 kgs | |
|
|
560 x
1500G (2260G) |
660
x 1500G (2660G) |
660 x
2000G (2680G) |
|
|
560 mm ( 22" ) | 660 mm ( 26" ) | ||
|
339 mm ( 13 1/2" ) | 433 mm ( 17" ) | ||
|
1524mm(60") | 1524mm(60") | 2032mm(80") | |
|
785 mm ( 31" ) | 890 mm ( 35" ) | ||
|
350mm (13 3/4" ) | 350 mm ( 13 3/4" ) | 400 mm ( 15 3/4" ) | |
|
ASD D1-8 ( or ASA A1-8 ) | |||
|
82mm ( 3 3/8" ) | |||
|
MT #7 | |||
|
15 ~ 1500 R.P.M. ( 12 changes ) | |||
|
2 ~ 56 T.P.I. | |||
|
P0.5 ~ P14 | |||
|
0.05 ~ 0.82mm ( 0.002" - 0.032" ) | |||
|
0.02 ~ 0.4mm ( 0.001" - 0.0094" ) | |||
|
38mm ( 1 1/2" ) | |||
|
6mm ( or 4 T.P.I. ) | |||
|
MT #5 | |||
|
165 mm ( 6 1/2" ) | |||
|
75 mm ( 3" ) | 75 mm ( 3" ) | 85 mm ( 3 3/8" ) | |
|
10HP ( 7.5kw ) | 15HP ( 11.25kw ) | ||
|
1/8" HP ( 0.1kw ) | |||
|
279 x 99 x 125 | 279 x 99 x 130 | 345 x 102 x 130 | |
|
290 x 114 x 166 | 290 x 114 x 166 | 366 x 120 x 166 | |
| 115" x 45" x 66" | 115" x 45" x 66" | 142" x 48"x x 66" | ||
|
2400 kgs | 2450 kgs | 2850 kgs | |
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|